Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 34 of 34
Birth | Tree | ||||
1 | ![]() | 1810 | Washington Co., Va. ![]() | I13291 | Master Tree |
2 | ![]() | 1816 | Washington Co., Va. ![]() | I13321 | Master Tree |
3 | ![]() | 18 Jun 1802 | Washington Co., Va. ![]() | I00388 | Master Tree |
4 | ![]() | Between 1800 and 1810 | Washington Co., Va. ![]() | I13288 | Master Tree |
5 | ![]() | 12 Jan 1829 | Washington Co., Va. ![]() | I13295 | Master Tree |
6 | ![]() | 1790 | Washington Co., Va. ![]() | I13285 | Master Tree |
7 | ![]() | 1798 | Washington Co., Va. ![]() | I13287 | Master Tree |
8 | ![]() | 1811 | Washington Co., Va. ![]() | I13292 | Master Tree |
9 | ![]() | 1814 | Washington Co., Va. ![]() | I13320 | Master Tree |
10 | ![]() | Jun 1786 | Washington Co., Va. ![]() | I13283 | Master Tree |
11 | ![]() | 24 Feb 1832 | Washington Co., Va. ![]() | I13296 | Master Tree |
12 | ![]() | 1794 | Washington Co., Va. ![]() | I13286 | Master Tree |
13 | ![]() | 1805 | Washington Co., Va. ![]() | I13290 | Master Tree |
14 | ![]() | 12 Jul 1804 | Washington Co., Va. ![]() | I13289 | Master Tree |
15 | ![]() | Between 1826 and 1827 | Washington Co., Va. ![]() | I13294 | Master Tree |
16 | ![]() | 1828 | Washington Co., Va. ![]() | I13315 | Master Tree |
17 | ![]() | 3 Oct 1832 | Washington Co., Va. ![]() | I13316 | Master Tree |
18 | ![]() | Abt 1823 | Washington Co., Va. ![]() | I13314 | Master Tree |
19 | ![]() | 1849 | Washington Co., Va. ![]() | I13318 | Master Tree |
20 | ![]() | 1834 | Washington Co., Va. ![]() | I13317 | Master Tree |
21 | ![]() | Abt 1765 | Washington Co., Va. ![]() | I18925 | Master Tree |
22 | ![]() | 12 Dec 1793 | Washington Co., Va. ![]() | I34120 | Master Tree |
23 | ![]() | 25 Sep 1785 | Washington Co., Va. ![]() | I34112 | Master Tree |
24 | ![]() | 1790 | Washington Co., Va. ![]() | I13322 | Master Tree |
25 | ![]() | 1808 | Washington Co., Va. ![]() | I13299 | Master Tree |
26 | ![]() | 1810 | Washington Co., Va. ![]() | I13300 | Master Tree |
27 | ![]() | Between 1812 and 1813 | Washington Co., Va. ![]() | I13301 | Master Tree |
28 | ![]() | 15 Feb 1806 | Washington Co., Va. ![]() | I13298 | Master Tree |
29 | ![]() | 1 May 1828 | Washington Co., Va. ![]() | I13307 | Master Tree |
30 | ![]() | Jan 1779 | Washington Co., Va. ![]() | I13297 | Master Tree |
31 | ![]() | 18 Nov 1824 | Washington Co., Va. ![]() | I13306 | Master Tree |
32 | ![]() | 1815 | Washington Co., Va. ![]() | I13303 | Master Tree |
33 | ![]() | 2 May 1823 | Washington Co., Va. ![]() | I13305 | Master Tree |
34 | ![]() | 3 Mar 1816 | Washington Co., Va. ![]() | I13304 | Master Tree |
Died
Matches 1 to 9 of 9
Died | Tree | ||||
1 | ![]() | 1820 | Washington Co., Va. ![]() | I13321 | Master Tree |
2 | ![]() | 18 Aug 1821 | Washington Co., Va. ![]() | I13285 | Master Tree |
3 | ![]() | 1815 | Washington Co., Va. ![]() | I18199 | Master Tree |
4 | ![]() | 23 Dec 1856 | Washington Co., Va. ![]() | I13309 | Master Tree |
5 | ![]() | Abt 1856 | Washington Co., Va. ![]() | I13314 | Master Tree |
6 | ![]() | 22 Jan 1885 | Washington Co., Va. ![]() | I34120 | Master Tree |
7 | ![]() | 1845 | Washington Co., Va. ![]() | I34138 | Master Tree |
8 | ![]() | 9 Jul 1798 | Washington Co., Va. ![]() | I02654 | Master Tree |
9 | ![]() | Abt 1800 | Washington Co., Va. ![]() | I13566 | Master Tree |
Buried
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | UNKNOWN | Washington Co., Va. ![]() | I13285 | Master Tree |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | ![]() | 3 Aug 1809 | Washington Co., Va. ![]() | I13284 | Master Tree |
2 | ![]() | 3 Aug 1809 | Washington Co., Va. ![]() | I13309 | Master Tree |