Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 22 of 22
Birth | Tree | ||||
1 | ![]() | 3 Feb 1477/78 | Brecknock Castle, Brecknockshire, Wales ![]() | I25239 | Master Tree |
2 | ![]() | 3 Feb 1681/82 | Goochland Co., Va. ![]() | I18302 | Master Tree |
3 | ![]() | 3 Feb 1694/95 | King and Queen Co., Va. ![]() | I18269 | Master Tree |
4 | ![]() | 3 Feb 1715/16 | I32486 | Master Tree | |
5 | ![]() | 3 Feb 1770 | Va. ![]() | I10159 | Master Tree |
6 | ![]() | 3 Feb 1788 | Middlefield, Hampshire Co., Ma. ![]() | I34879 | Master Tree |
7 | ![]() | 3 Feb 1796 | Halifax Co., NC ![]() | I17163 | Master Tree |
8 | ![]() | 3 Feb 1798 | I09481 | Master Tree | |
9 | ![]() | 3 Feb 1821 | Columbia, Henry Co, Al. ![]() | I11166 | Master Tree |
10 | ![]() | 3 Feb 1831 | Wadhurst, East Sussex, England ![]() | I19733 | Master Tree |
11 | ![]() | 3 Feb 1839 | Scott Co. Va. ![]() | I07667 | Master Tree |
12 | ![]() | 3 Feb 1844 | I11902 | Master Tree | |
13 | ![]() | 3 Feb 1853 | Butternuts, Ostego Co., NY ![]() | I34804 | Master Tree |
14 | ![]() | 3 Feb 1862 | Johnson Co. Il. ![]() | I00686 | Master Tree |
15 | ![]() | 3 Feb 1871 | I04760 | Master Tree | |
16 | ![]() | 3 Feb 1879 | I04371 | Master Tree | |
17 | ![]() | 3 Feb 1890 | I21643 | Master Tree | |
18 | ![]() | 3 Feb 1893 | I18167 | Master Tree | |
19 | ![]() | 3 Feb 1896 | Clearfield, Rowan Co., Ky. ![]() | I22156 | Master Tree |
20 | ![]() | 3 Feb 1902 | Va. ![]() | I22132 | Master Tree |
21 | ![]() | 3 Feb 1903 | I00673 | Master Tree | |
22 | ![]() | 3 Feb 1927 | I08528 | Master Tree |
Died
Matches 1 to 21 of 21
Died | Tree | ||||
1 | ![]() | Aft 2 Feb 1013/14 | I28051 | Master Tree | |
2 | ![]() | 3 Feb 1013/14 | Gainsborough, Lincoln, England ![]() | I27598 | Master Tree |
3 | ![]() | 3 Feb 1071/72 | I29487 | Master Tree | |
4 | ![]() | 3 Feb 1342/43 | I32289 | Master Tree | |
5 | ![]() | 3 Feb 1398/99 | Leicester Castle, Leicester, Leicestershire, England ![]() | I18380 | Master Tree |
6 | ![]() | 3 Feb 1786 | Hebron, Tolland Co., Ct. ![]() | I34954 | Master Tree |
7 | ![]() | 3 Feb 1798 | I05546 | Master Tree | |
8 | ![]() | 3 Feb 1831 | I16183 | Master Tree | |
9 | ![]() | 3 Feb 1839 | Chester, Ma. ![]() | I34865 | Master Tree |
10 | ![]() | 3 Feb 1841 | I10597 | Master Tree | |
11 | ![]() | 3 Feb 1860 | I01070 | Master Tree | |
12 | ![]() | 3 Feb 1869 | Cass (Bartow) Co., Ga. ![]() | I04600 | Master Tree |
13 | ![]() | 3 Feb 1891 | I35512 | Master Tree | |
14 | ![]() | 3 Feb 1899 | Wytheville, Wythe Co., Va. ![]() | I01171 | Master Tree |
15 | ![]() | 3 Feb 1902 | St. Petersburg, Pinellas Co., Fl. ![]() | I02109 | Master Tree |
16 | ![]() | 3 Feb 1905 | I01145 | Master Tree | |
17 | ![]() | 3 Feb 1909 | Calhoun Co., Fl. ![]() | I20450 | Master Tree |
18 | ![]() | 3 Feb 1924 | Washington DC ![]() | I18328 | Master Tree |
19 | ![]() | 3 Feb 1930 | I07975 | Master Tree | |
20 | ![]() | 3 Feb 1967 | Waycross Ga. ![]() | I16995 | Master Tree |
21 | ![]() | 3 Feb 1975 | Dale Co., Al. ![]() | I11306 | Master Tree |
Buried
Matches 1 to 2 of 2
Buried | Tree | ||||
1 | ![]() | Aft 2 Feb 1440/41 | Eglise Des Carmes, Paris, France ![]() | I25438 | Master Tree |
2 | ![]() | 3 Feb 1949 | Satsuma Cem., Satsuma, Putnam Co., Fl ![]() | I02105 | Master Tree |
Married
Matches 1 to 14 of 14
Married | Tree | ||||
1 | ![]() | Bef 4 Feb 1557/58 | I19085 | Master Tree | |
2 | ![]() | Bef 4 Feb 1557/58 | I19086 | Master Tree | |
3 | ![]() | 3 Feb 1613/14 | St. Saviour's, Southward, Surrey, England ![]() | I00571 | Master Tree |
4 | ![]() | 3 Feb 1613/14 | St. Saviour's, Southward, Surrey, England ![]() | I00570 | Master Tree |
5 | ![]() | 3 Feb 1841 | Maury Co., Tn. ![]() | I09942 | Master Tree |
6 | ![]() | 3 Feb 1841 | Maury Co., Tn. ![]() | I09941 | Master Tree |
7 | ![]() | 3 Feb 1887 | I06004 | Master Tree | |
8 | ![]() | 3 Feb 1887 | I03530 | Master Tree | |
9 | ![]() | 3 Feb 1892 | I11966 | Master Tree | |
10 | ![]() | 3 Feb 1892 | I11967 | Master Tree | |
11 | ![]() | 3 Feb 1900 | I20556 | Master Tree | |
12 | ![]() | 3 Feb 1900 | I20555 | Master Tree | |
13 | ![]() | 3 Feb 1903 | Dale Co., Al. ![]() | I13354 | Master Tree |
14 | ![]() | 3 Feb 1903 | Dale Co., Al. ![]() | I22261 | Master Tree |