Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
Birth | Tree | ||||
1 | ![]() | 3 Dec 1806 | I11855 | Master Tree | |
2 | ![]() | 3 Dec 1836 | I20574 | Master Tree | |
3 | ![]() | 3 Dec 1873 | Logan Co., WV ![]() | I33524 | Master Tree |
4 | ![]() | 3 Dec 1875 | Logan Co., WV ![]() | I33556 | Master Tree |
5 | ![]() | 3 Dec 1876 | I13337 | Master Tree | |
6 | ![]() | 3 Dec 1897 | I04067 | Master Tree | |
7 | ![]() | 3 Dec 1905 | Price, McCoy Branch of 9 mile creek, Lincoln Co., WV ![]() | I12364 | Master Tree |
8 | ![]() | 3 Dec 1906 | Wythe Co. Va. ![]() | I07291 | Master Tree |
9 | ![]() | 3 Dec 1932 | I35272 | Master Tree |
Died
Matches 1 to 14 of 14
Died | Tree | ||||
1 | ![]() | 3 Dec 201 | I27269 | Master Tree | |
2 | ![]() | 3 Dec 990 | I32199 | Master Tree | |
3 | ![]() | 3 Dec 991 | Lenzen, Prussia ![]() | I29895 | Master Tree |
4 | ![]() | 3 Dec 1125 | Sulzbach, Oberpfalz, Bavaria ![]() | I25498 | Master Tree |
5 | ![]() | 3 Dec 1627 | Pytchley, Co., Northampton, England ![]() | I09800 | Master Tree |
6 | ![]() | 3 Dec 1818 | Molls Creek, Rusell Co., Va. ![]() | I07692 | Master Tree |
7 | ![]() | 3 Dec 1874 | Logan Co., WV ![]() | I10119 | Master Tree |
8 | ![]() | 3 Dec 1883 | I08142 | Master Tree | |
9 | ![]() | 3 Dec 1886 | Dale Co., Al. ![]() | I08113 | Master Tree |
10 | ![]() | 3 Dec 1919 | Shelby Co., Tx. ![]() | I07935 | Master Tree |
11 | ![]() | 3 Dec 1927 | I13872 | Master Tree | |
12 | ![]() | 3 Dec 1939 | I15665 | Master Tree | |
13 | ![]() | 3 Dec 1977 | I08046 | Master Tree | |
14 | ![]() | 3 Dec 1991 | Gainesville, Alachua Co., Fl ![]() | I09464 | Master Tree |
Married
Matches 1 to 8 of 8
Married | Tree | ||||
1 | ![]() | 3 Dec 1868 | Putnam Co., WV ![]() | I33724 | Master Tree |
2 | ![]() | 3 Dec 1868 | Putnam Co., WV ![]() | I33734 | Master Tree |
3 | ![]() | 3 Dec 1874 | I18110 | Master Tree | |
4 | ![]() | 3 Dec 1874 | I18111 | Master Tree | |
5 | ![]() | 3 Dec 1903 | I20955 | Master Tree | |
6 | ![]() | 3 Dec 1903 | I20956 | Master Tree | |
7 | ![]() | 3 Dec 1921 | Bristol, Sullivan Co., Tn. ![]() | I01167 | Master Tree |
8 | ![]() | 3 Dec 1921 | Bristol, Sullivan Co., Tn. ![]() | I01748 | Master Tree |