Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 76
Birth | Tree | ||||
1 | ![]() | 1847 | Scott Co., Va. ![]() | I14321 | Master Tree |
2 | ![]() | 25 Jan 1908 | Scott Co., Va. ![]() | I34254 | Master Tree |
3 | ![]() | 1895 | Scott Co., Va. ![]() | I34344 | Master Tree |
4 | ![]() | 1809 | Scott Co., Va. ![]() | I34146 | Master Tree |
5 | ![]() | Abt 1810 | Scott Co., Va. ![]() | I32807 | Master Tree |
6 | ![]() | 1804 | Scott Co., Va. ![]() | I12942 | Master Tree |
7 | ![]() | 1907 | Scott Co., Va. ![]() | I34285 | Master Tree |
8 | ![]() | 29 May 1888 | Scott Co., Va. ![]() | I34341 | Master Tree |
9 | ![]() | 1802 | Scott Co., Va. ![]() | I13836 | Master Tree |
10 | ![]() | Abt 1785 | Scott Co., Va. ![]() | I13709 | Master Tree |
11 | ![]() | 21 Dec 1854 | Scott Co., Va. ![]() | I34143 | Master Tree |
12 | ![]() | 27 Jan 1837 | Scott Co., Va. ![]() | I34088 | Master Tree |
13 | ![]() | 1 Aug 1900 | Scott Co., Va. ![]() | I34223 | Master Tree |
14 | ![]() | Abt 1858 | Scott Co., Va. ![]() | I07266 | Master Tree |
15 | ![]() | 1813 | Scott Co., Va. ![]() | I34150 | Master Tree |
16 | ![]() | Abt 1867 | Scott Co., Va. ![]() | I02287 | Master Tree |
17 | ![]() | 15 Nov 1889 | Scott Co., Va. ![]() | I34310 | Master Tree |
18 | ![]() | 1804 | Scott Co., Va. ![]() | I14309 | Master Tree |
19 | ![]() | 1878 | Scott Co., Va. ![]() | I34359 | Master Tree |
20 | ![]() | Mar 1839 | Scott Co., Va. ![]() | I34157 | Master Tree |
21 | ![]() | 1830 | Scott Co., Va. ![]() | I34155 | Master Tree |
22 | ![]() | 14 Sep 1907 | Scott Co., Va. ![]() | I34322 | Master Tree |
23 | ![]() | 1775 | Scott Co., Va. ![]() | I33251 | Master Tree |
24 | ![]() | 1803 | Scott Co., Va. ![]() | I34119 | Master Tree |
25 | ![]() | 5 Oct 1802 | Scott Co., Va. ![]() | I23588 | Master Tree |
26 | ![]() | 27 Jan 1836 | Scott Co., Va. ![]() | I34133 | Master Tree |
27 | ![]() | 23 Oct 1843 | Scott Co., Va. ![]() | I33246 | Master Tree |
28 | ![]() | 20 Dec 1815 | Scott Co., Va. ![]() | I34123 | Master Tree |
29 | ![]() | 6 Dec 1837 | Scott Co., Va. ![]() | I34156 | Master Tree |
30 | ![]() | 25 Dec 1844 | Scott Co., Va. ![]() | I34160 | Master Tree |
31 | ![]() | 1769 | Scott Co., Va. ![]() | I31704 | Master Tree |
32 | ![]() | 1781 | Scott Co., Va. ![]() | I33253 | Master Tree |
33 | ![]() | 1830 | Scott Co., Va. ![]() | I34129 | Master Tree |
34 | ![]() | 27 May 1879 | Scott Co., Va. ![]() | I34362 | Master Tree |
35 | ![]() | 1834 | Scott Co., Va. ![]() | I34132 | Master Tree |
36 | ![]() | 25 Sep 1842 | Scott Co., Va. ![]() | I34159 | Master Tree |
37 | ![]() | 1746 | Scott Co., Va. ![]() | I34100 | Master Tree |
38 | ![]() | 1908 | Scott Co., Va. ![]() | I34286 | Master Tree |
39 | ![]() | 1842 | Scott Co., Va. ![]() | I34158 | Master Tree |
40 | ![]() | 6 Nov 1826 | Scott Co., Va. ![]() | I34152 | Master Tree |
41 | ![]() | Abt 1836 | Scott Co., Va. ![]() | I30505 | Master Tree |
42 | ![]() | Feb 1892 | Scott Co., Va. ![]() | I34336 | Master Tree |
43 | ![]() | Abt 1865 | Scott Co., Va. ![]() | I05045 | Master Tree |
44 | ![]() | 3 Apr 1896 | Scott Co., Va. ![]() | I34340 | Master Tree |
45 | ![]() | Mar 1890 | Scott Co., Va. ![]() | I34335 | Master Tree |
46 | ![]() | 28 Mar 1897 | Scott Co., Va. ![]() | I34342 | Master Tree |
47 | ![]() | 11 Apr 1871 | Scott Co., Va. ![]() | I03398 | Master Tree |
48 | ![]() | 11 Feb 1888 | Scott Co., Va. ![]() | I34333 | Master Tree |
49 | ![]() | 1810 | Scott Co., Va. ![]() | I34139 | Master Tree |
50 | ![]() | 23 Mar 1826 | Scott Co., Va. ![]() | I34141 | Master Tree |
Died
Matches 1 to 19 of 19
Died | Tree | ||||
1 | ![]() | 11 Sep 1893 | Scott Co., Va. ![]() | I23595 | Master Tree |
2 | ![]() | 1965 | Scott Co., Va. ![]() | I34285 | Master Tree |
3 | ![]() | 27 Jul 1943 | Scott Co., Va. ![]() | I34341 | Master Tree |
4 | ![]() | 14 Oct 1862 | Scott Co., Va. ![]() | I13709 | Master Tree |
5 | ![]() | Abt 1 Dec 1824 | Scott Co., Va. ![]() | I23587 | Master Tree |
6 | ![]() | 14 Jul 1848 | Scott Co., Va. ![]() | I34111 | Master Tree |
7 | ![]() | 4 Nov 1905 | Scott Co., Va. ![]() | I23600 | Master Tree |
8 | ![]() | 1847 | Scott Co., Va. ![]() | I34115 | Master Tree |
9 | ![]() | 25 Aug 1870 | Scott Co., Va. ![]() | I34113 | Master Tree |
10 | ![]() | 29 Nov 1822 | Scott Co., Va. ![]() | I34110 | Master Tree |
11 | ![]() | 1861 | Scott Co., Va. ![]() | I14009 | Master Tree |
12 | ![]() | 13 Mar 1909 | Scott Co., Va. ![]() | I34278 | Master Tree |
13 | ![]() | 15 Jul 1854 | Scott Co., Va. ![]() | I34129 | Master Tree |
14 | ![]() | 1820 | Scott Co., Va. ![]() | I23586 | Master Tree |
15 | ![]() | 15 Apr 1897 | Scott Co., Va. ![]() | I34342 | Master Tree |
16 | ![]() | 1805 | Scott Co., Va. ![]() | I07784 | Master Tree |
17 | ![]() | 15 Jan 1862 | Scott Co., Va. ![]() | I33906 | Master Tree |
18 | ![]() | 10 Aug 1865 | Scott Co., Va. ![]() | I07672 | Master Tree |
19 | ![]() | 22 Jun 1882 | Scott Co., Va. ![]() | I00314 | Master Tree |
Buried
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | UNKNOWN | Scott Co., Va. ![]() | I07653 | Master Tree |
Married
Matches 1 to 34 of 34
Married | Tree | ||||
1 | ![]() | Abt 1730 | Scott Co., Va. ![]() | I02647 | Master Tree |
2 | ![]() | 24 Nov 1863 | Scott Co., Va. ![]() | I23603 | Master Tree |
3 | ![]() | 20 Sep 1848 | Scott Co., Va. ![]() | I34090 | Master Tree |
4 | ![]() | Abt 1730 | Scott Co., Va. ![]() | I20088 | Master Tree |
5 | ![]() | 15 Dec 1837 | Scott Co., Va. ![]() | I23597 | Master Tree |
6 | ![]() | 6 Mar 1828 | Scott Co., Va. ![]() | I00238 | Master Tree |
7 | ![]() | 10 Aug 1823 | Scott Co., Va. ![]() | I34153 | Master Tree |
8 | ![]() | 8 Feb 1838 | Scott Co., Va. ![]() | I23593 | Master Tree |
9 | ![]() | 6 Mar 1828 | Scott Co., Va. ![]() | I12942 | Master Tree |
10 | ![]() | 1839 | Scott Co., Va. ![]() | I34150 | Master Tree |
11 | ![]() | 17 Oct 1814 | Scott Co., Va. ![]() | I34120 | Master Tree |
12 | ![]() | 24 Jan 1824 | Scott Co., Va. ![]() | I34154 | Master Tree |
13 | ![]() | 24 Nov 1863 | Scott Co., Va. ![]() | I23600 | Master Tree |
14 | ![]() | 19 Mar 1825 | Scott Co., Va. ![]() | I01273 | Master Tree |
15 | ![]() | 14 Dec 1843 | Scott Co., Va. ![]() | I23598 | Master Tree |
16 | ![]() | 29 Aug 1849 | Scott Co., Va. ![]() | I14309 | Master Tree |
17 | ![]() | 10 Aug 1823 | Scott Co., Va. ![]() | I34118 | Master Tree |
18 | ![]() | 20 Sep 1848 | Scott Co., Va. ![]() | I33016 | Master Tree |
19 | ![]() | 8 Feb 1838 | Scott Co., Va. ![]() | I23592 | Master Tree |
20 | ![]() | 15 Dec 1837 | Scott Co., Va. ![]() | I23596 | Master Tree |
21 | ![]() | 24 Jan 1824 | Scott Co., Va. ![]() | I34119 | Master Tree |
22 | ![]() | 17 Oct 1814 | Scott Co., Va. ![]() | I34112 | Master Tree |
23 | ![]() | 1839 | Scott Co., Va. ![]() | I34117 | Master Tree |
24 | ![]() | 14 Dec 1843 | Scott Co., Va. ![]() | I23599 | Master Tree |
25 | ![]() | 20 Oct 1824 | Scott Co., Va. ![]() | I07663 | Master Tree |
26 | ![]() | 3 Aug 1871 | Scott Co., Va. ![]() | I07263 | Master Tree |
27 | ![]() | 12 Jun 1833 | Scott Co., Va. ![]() | I02293 | Master Tree |
28 | ![]() | 13 Apr 1845 | Scott Co., Va. ![]() | I02046 | Master Tree |
29 | ![]() | 20 Oct 1824 | Scott Co., Va. ![]() | I07661 | Master Tree |
30 | ![]() | 12 Jun 1833 | Scott Co., Va. ![]() | I02292 | Master Tree |
31 | ![]() | 29 Aug 1849 | Scott Co., Va. ![]() | I14310 | Master Tree |
32 | ![]() | 3 Aug 1871 | Scott Co., Va. ![]() | I02316 | Master Tree |
33 | ![]() | 13 Apr 1845 | Scott Co., Va. ![]() | I02045 | Master Tree |
34 | ![]() | 19 Mar 1825 | Scott Co., Va. ![]() | I01272 | Master Tree |