Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
Birth | Tree | ||||
1 | ![]() | 25 May 1880 | Pope Co., Ark. ![]() | I09454 | Master Tree |
2 | ![]() | 10 Jun 1881 | Pope Co., Ark. ![]() | I09455 | Master Tree |
3 | ![]() | 25 Oct 1889 | Pope Co., Ark. ![]() | I09460 | Master Tree |
4 | ![]() | 13 Mar 1889 | Pope Co., Ark. ![]() | I00665 | Master Tree |
5 | ![]() | 9 Apr 1889 | Pope Co., Ark. ![]() | I00664 | Master Tree |
6 | ![]() | 10 Jul 1885 | Pope Co., Ark. ![]() | I00666 | Master Tree |
7 | ![]() | 1874 | Pope Co., Ark. ![]() | I00667 | Master Tree |
Died
Matches 1 to 12 of 12
Died | Tree | ||||
1 | ![]() | 8 Sep 1942 | Pope Co., Ark. ![]() | I09449 | Master Tree |
2 | ![]() | 25 May 1880 | Pope Co., Ark. ![]() | I09454 | Master Tree |
3 | ![]() | 10 Jun 1881 | Pope Co., Ark. ![]() | I09455 | Master Tree |
4 | ![]() | 25 Oct 1889 | Pope Co., Ark. ![]() | I09460 | Master Tree |
5 | ![]() | Mar 1938 | Pope Co., Ark. ![]() | I09448 | Master Tree |
6 | ![]() | 1948 | Pope Co., Ark. ![]() | I09457 | Master Tree |
7 | ![]() | 1945 | Pope Co., Ark. ![]() | I09462 | Master Tree |
8 | ![]() | 1956 | Pope Co., Ark. ![]() | I09459 | Master Tree |
9 | ![]() | 25 May 1945 | Pope Co., Ark. ![]() | I00662 | Master Tree |
10 | ![]() | 7 Jun 1914 | Pope Co., Ark. ![]() | I00664 | Master Tree |
11 | ![]() | 14 Oct 1946 | Pope Co., Ark. ![]() | I00661 | Master Tree |
12 | ![]() | 1918 | Pope Co., Ark. ![]() | I00643 | Master Tree |
Married
Matches 1 to 6 of 6
Married | Tree | ||||
1 | ![]() | 8 Jun 1879 | Pope Co., Ark. ![]() | I09449 | Master Tree |
2 | ![]() | 8 Jun 1879 | Pope Co., Ark. ![]() | I09448 | Master Tree |
3 | ![]() | 1896 | Pope Co., Ark. ![]() | I18105 | Master Tree |
4 | ![]() | 1896 | Pope Co., Ark. ![]() | I00662 | Master Tree |
5 | ![]() | 6 Feb 1879 | Pope Co., Ark. ![]() | I00103 | Master Tree |
6 | ![]() | 6 Feb 1879 | Pope Co., Ark. ![]() | I00881 | Master Tree |