Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 33 of 33
Birth | Tree | ||||
1 | ![]() | Abt 1850 | Floyd Co., Ky. ![]() | I09995 | Master Tree |
2 | ![]() | Abt 1852 | Floyd Co., Ky. ![]() | I10098 | Master Tree |
3 | ![]() | 1803 | Floyd Co., Ky. ![]() | I10134 | Master Tree |
4 | ![]() | Abt 1820 | Floyd Co., Ky. ![]() | I10162 | Master Tree |
5 | ![]() | 1805 | Floyd Co., Ky. ![]() | I10137 | Master Tree |
6 | ![]() | 1804 | Floyd Co., Ky. ![]() | I10114 | Master Tree |
7 | ![]() | 15 Apr 1818 | Floyd Co., Ky. ![]() | I14220 | Master Tree |
8 | ![]() | 1821 | Floyd Co., Ky. ![]() | I14218 | Master Tree |
9 | ![]() | 22 Jul 1785 | Floyd Co., Ky. ![]() | I01124 | Master Tree |
10 | ![]() | 1815 | Floyd Co., Ky. ![]() | I13094 | Master Tree |
11 | ![]() | 1820 | Floyd Co., Ky. ![]() | I13095 | Master Tree |
12 | ![]() | 1805 | Floyd Co., Ky. ![]() | I13083 | Master Tree |
13 | ![]() | Nov 1904 | Floyd Co., Ky. ![]() | I33758 | Master Tree |
14 | ![]() | 1863 | Floyd Co., Ky. ![]() | I33757 | Master Tree |
15 | ![]() | 1840 | Floyd Co., Ky. ![]() | I33756 | Master Tree |
16 | ![]() | 1825 | Floyd Co., Ky. ![]() | I13145 | Master Tree |
17 | ![]() | 1809 | Floyd Co., Ky. ![]() | I13076 | Master Tree |
18 | ![]() | 15 Dec 1818 | Floyd Co., Ky. ![]() | I13069 | Master Tree |
19 | ![]() | 1828 | Floyd Co., Ky. ![]() | I13074 | Master Tree |
20 | ![]() | 1820 | Floyd Co., Ky. ![]() | I13070 | Master Tree |
21 | ![]() | 1822 | Floyd Co., Ky. ![]() | I13071 | Master Tree |
22 | ![]() | 1805 | Floyd Co., Ky. ![]() | I13066 | Master Tree |
23 | ![]() | 1808 | Floyd Co., Ky. ![]() | I13067 | Master Tree |
24 | ![]() | 1812 | Floyd Co., Ky. ![]() | I13068 | Master Tree |
25 | ![]() | 8 Nov 1851 | Floyd Co., Ky. ![]() | I13156 | Master Tree |
26 | ![]() | 26 Jun 1863 | Floyd Co., Ky. ![]() | I05577 | Master Tree |
27 | ![]() | 1793 | Floyd Co., Ky. ![]() | I01782 | Master Tree |
28 | ![]() | 6 Jul 1802 | Floyd Co., Ky. ![]() | I00312 | Master Tree |
29 | ![]() | 1797 | Floyd Co., Ky. ![]() | I01013 | Master Tree |
30 | ![]() | 1830 | Floyd Co., Ky. ![]() | I00366 | Master Tree |
31 | ![]() | 1795 | Floyd Co., Ky. ![]() | I00007 | Master Tree |
32 | ![]() | 23 Sep 1838 | Floyd Co., Ky. ![]() | I00720 | Master Tree |
33 | ![]() | 1821 | Floyd Co., Ky. ![]() | I10654 | Master Tree |
Died
Matches 1 to 10 of 10
Died | Tree | ||||
1 | ![]() | Abt 1834 | Floyd Co., Ky. ![]() | I10160 | Master Tree |
2 | ![]() | Deceased | Floyd Co., Ky. ![]() | I09917 | Master Tree |
3 | ![]() | Abt 1850 | Floyd Co., Ky. ![]() | I10159 | Master Tree |
4 | ![]() | Bef 1835 | Floyd Co., Ky. ![]() | I13701 | Master Tree |
5 | ![]() | Between 1867 and 1870 | Floyd Co., Ky. ![]() | I17997 | Master Tree |
6 | ![]() | 15 May 1942 | Floyd Co., Ky. ![]() | I33758 | Master Tree |
7 | ![]() | 1925 | Floyd Co., Ky. ![]() | I33757 | Master Tree |
8 | ![]() | 21 Sep 1926 | Floyd Co., Ky. ![]() | I24998 | Master Tree |
9 | ![]() | Abt 1882 | Floyd Co., Ky. ![]() | I04778 | Master Tree |
10 | ![]() | 1855 | Floyd Co., Ky. ![]() | I00312 | Master Tree |
Married
Matches 1 to 22 of 22
Married | Tree | ||||
1 | ![]() | 18 Jun 1820 | Floyd Co., Ky. ![]() | I09878 | Master Tree |
2 | ![]() | 24 Apr 1825 | Floyd Co., Ky. ![]() | I17972 | Master Tree |
3 | ![]() | 25 Nov 1822 | Floyd Co., Ky. ![]() | I17970 | Master Tree |
4 | ![]() | 5 Dec 1816 | Floyd Co., Ky. ![]() | I13701 | Master Tree |
5 | ![]() | 18 Oct 1840 | Floyd Co., Ky. ![]() | I09856 | Master Tree |
6 | ![]() | 18 Nov 1821 | Floyd Co., Ky. ![]() | I09915 | Master Tree |
7 | ![]() | 5 Dec 1816 | Floyd Co., Ky. ![]() | I13836 | Master Tree |
8 | ![]() | 25 Nov 1822 | Floyd Co., Ky. ![]() | I17971 | Master Tree |
9 | ![]() | 24 Apr 1825 | Floyd Co., Ky. ![]() | I17973 | Master Tree |
10 | ![]() | 18 Oct 1840 | Floyd Co., Ky. ![]() | I09855 | Master Tree |
11 | ![]() | 7 Jun 1821 | Floyd Co., Ky. ![]() | I09851 | Master Tree |
12 | ![]() | 10 Mar 1829 | Floyd Co., Ky. ![]() | I09853 | Master Tree |
13 | ![]() | 18 Jun 1820 | Floyd Co., Ky. ![]() | I09899 | Master Tree |
14 | ![]() | 4 Apr 1816 | Floyd Co., Ky. ![]() | I01149 | Master Tree |
15 | ![]() | 18 Nov 1821 | Floyd Co., Ky. ![]() | I09936 | Master Tree |
16 | ![]() | 7 Jun 1821 | Floyd Co., Ky. ![]() | I09852 | Master Tree |
17 | ![]() | 25 Mar 1813 | Floyd Co., Ky. ![]() | I10060 | Master Tree |
18 | ![]() | 4 Apr 1816 | Floyd Co., Ky. ![]() | I03251 | Master Tree |
19 | ![]() | 10 Mar 1829 | Floyd Co., Ky. ![]() | I09854 | Master Tree |
20 | ![]() | 24 Dec 1827 | Floyd Co., Ky. ![]() | I04778 | Master Tree |
21 | ![]() | 24 Dec 1827 | Floyd Co., Ky. ![]() | I24905 | Master Tree |
22 | ![]() | 25 Mar 1813 | Floyd Co., Ky. ![]() | I10058 | Master Tree |