Home
Search
Print
Login
Add Bookmark
|
Birth | 6 Dec 1837 | Scott Co., Va. ![]() |
||||
Gender | Female | |||||
Died | 19 Feb 1874 | Altoona, Wilson Co., Ks. ![]() |
||||
Person ID | I34156 | Master Tree | ||||
Last Modified | 07 Mar 2007 21:44:19 | |||||
Father | OSBORNE John, b. 1803, Scott Co., Va. ![]() | |||||
Mother | NOLAN Sally, b. 1807, Va. ![]() | |||||
Family ID | F12795 | Group Sheet | ||||
Family | CATHER William, b. 28 Jul 1838, Athens Oh. ![]() | |||||
Married | 9 Jan 1860 | Fayette Co., Il. ![]() |
||||
Children |
|
|||||
Family ID | F12802 | Group Sheet | ||||
Sources |