Home
Search
Print
Login
Add Bookmark
|
Suffix | I | |||||||||||||||||||||||||
Birth | 25 Sep 1785 | Washington Co., Va. ![]() |
||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||
Died | 4 Apr 1877 | Mendotta, Scott Co., Va. ![]() |
||||||||||||||||||||||||
Person ID | I34112 | Master Tree | ||||||||||||||||||||||||
Last Modified | 07 Mar 2007 21:44:19 | |||||||||||||||||||||||||
Father | OSBORNE James D., b. 4 Jan 1765, Rowan Co. NC ![]() | |||||||||||||||||||||||||
Mother | Nancy, b. 14 Jan 1765, Va. ![]() | |||||||||||||||||||||||||
Family ID | F12787 | Group Sheet | ||||||||||||||||||||||||
Family | LIVINGSTON Henrietta, b. 12 Dec 1793, Washington Co., Va. ![]() | |||||||||||||||||||||||||
Married | 17 Oct 1814 | Scott Co., Va. ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F12788 | Group Sheet | ||||||||||||||||||||||||
Notes |
|
|
Sources |