Home
Search
Print
Login
Add Bookmark
|
Birth | 4 Jan 1765 | Rowan Co. NC ![]() |
||||||||||||||||
Gender | Male | |||||||||||||||||
Died | 29 Nov 1822 | Scott Co., Va. ![]() |
||||||||||||||||
Person ID | I34110 | Master Tree | ||||||||||||||||
Last Modified | 07 Mar 2007 21:44:19 | |||||||||||||||||
Father | OSBORNE Solomon, b. 1743, Pulaski, Scott Co., Va ![]() | |||||||||||||||||
Mother | DAVIDSON Nancy, b. 1746, South Branch, Potomac River, Hampshire Co., Va. ![]() | |||||||||||||||||
Family ID | F12597 | Group Sheet | ||||||||||||||||
Family | Nancy, b. 14 Jan 1765, Va. ![]() | |||||||||||||||||
Married | 1784 [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F12787 | Group Sheet | ||||||||||||||||
Sources |