Home
Search
Print
Login
Add Bookmark
|
Suffix | I | |||
Birth | Bef 1730 [1] | |||
Gender | Male | |||
Died | 1826 | Laurens Co., SC ![]() |
||
Person ID | I24282 | Master Tree | ||
Last Modified | 07 Mar 2007 21:44:19 | |||
Father | OSBORNE Thomas, V, b. Abt 1690, Henrico Co., Va ![]() | |||
Mother | WORSHAM Ann, b. Abt 1696, Henrico Co., Va. ![]() | |||
Family ID | F04104 | Group Sheet | ||
Family | DREW Elizabeth, b. Abt 1753 | |||
Married | Abt 1771 [1] | |||
Children |
|
|||
Family ID | F09712 | Group Sheet | ||
Sources |
|