Home
Search
Print
Login
Add Bookmark
|
Birth | 27 Jan 1849 | Comer, Madison Co., Ga. ![]() |
Gender | Female | |
Died | 22 Apr 1932 | Holmes Co., Fl. ![]() |
Person ID | I17735 | Master Tree |
Last Modified | 07 Mar 2007 21:44:19 | |
Father | THOMPSON James Madison, b. 30 May 1816, Madison Co., Ga. ![]() | |
Mother | PELHAM Dianah, b. 18 Jul 1816, Barnwell Co., SC ![]() | |
Family ID | F03190 | Group Sheet |
Family | REPRESS Daniel Decatur | |
Married | Abt 1870 [1] | |
Family ID | F07401 | Group Sheet |
Sources |
|