Home
Search
Print
Login
Add Bookmark
|
| Birth | 1813 | Union Co., SC |
||||||||
| Gender | Male | |||||||||
| Died | Deceased | |||||||||
| Person ID | I13590 | Master Tree | ||||||||
| Last Modified | 07 Mar 2007 21:44:19 | |||||||||
| Father | DILLARD James, II, b. 29 Oct 1755, Albemarle Co., Va. | |||||||||
| Mother | HARRIS Nancy Taylor | |||||||||
| Family ID | F05535 | Group Sheet | ||||||||
| Family | Jane | |||||||||
| Children |
|
|||||||||
| Family ID | F05537 | Group Sheet | ||||||||
| Notes |
|
|
| Sources | ||