Home
Search
Print
Login
Add Bookmark
|
Suffix | I | |||||||
Birth | Abt 1689 | Henrico Co., Va. ![]() |
||||||
Gender | Male | |||||||
Died | 1744 [1, 2] | |||||||
Person ID | I10211 | Master Tree | ||||||
Last Modified | 07 Mar 2007 21:44:19 | |||||||
Father | OSBORNE Thomas, III, b. Abt 1641 | |||||||
Mother | JONES Martha | |||||||
Family ID | F04248 | Group Sheet | ||||||
Family 1 | HARRIS Edith | |||||||
Children |
|
|||||||
Family ID | F04253 | Group Sheet | ||||||
Children |
|
|||||||
Family ID | F04254 | Group Sheet | ||||||
Sources |