Home
Search
Print
Login
Add Bookmark
|
Suffix | I | |||||||||||||||
Birth | 20 Feb 1903 [1, 2] | |||||||||||||||
Gender | Male | |||||||||||||||
Died | 4 Nov 1976 | Dale Co., Al. ![]() |
||||||||||||||
Buried | UNKNOWN | Pleasant Hill (Byrd) Cem. Ozark, Dale Co. Al. ![]() |
||||||||||||||
Person ID | I08274 | Master Tree | ||||||||||||||
Last Modified | 07 Mar 2007 21:44:19 | |||||||||||||||
Father | ANDREWS Benjamin Rush, b. 2 Nov 1878, Dale Co., Al. ![]() | |||||||||||||||
Mother | SULLIVANT Etta Mae, b. 10 Jan 1881, Al. ![]() | |||||||||||||||
Family ID | F03346 | Group Sheet | ||||||||||||||
Family | PEACOCK Winnie, b. 20 Jul 1904 | |||||||||||||||
Married | 31 Jul 1923 [1, 2] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F03459 | Group Sheet | ||||||||||||||
Sources |