Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male HOBACK James | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Married | |||||
| Father | HOBACK Peter | F01965 Group Sheet | ||||
| Mother | Elizabeth | F01965 Group Sheet | ||||
Wife | Female CASSELL Letitia | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Other Spouse | NEFF Rufus | F02226 | ||||
| Married | Wythe Co. Va. |
||||
| Father | CASSELL John, I | F01605 Group Sheet | ||||
| Mother | ETTER Margaret | F01605 Group Sheet | ||||
| Children | |||||
Child 1 | Female HOBACK Lucretia Simmerman | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Male HOBACK Robert Levi | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|