Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 24 of 24
Birth | Tree | ||||
1 | ![]() | 20 Jan 1291/92 | Praha, Czechoslovakia ![]() | I25479 | Master Tree |
2 | ![]() | 20 Jan 1657/58 | Staten Island, NY. ![]() | I16415 | Master Tree |
3 | ![]() | 20 Jan 1660/61 | Oberhoffen, Bern, Switzerland ![]() | I13235 | Master Tree |
4 | ![]() | 20 Jan 1699/00 | Cobbs, Henrico Co., Va. ![]() | I18321 | Master Tree |
5 | ![]() | 20 Jan 1708/09 | Williamsburg, James City Co., Va. ![]() | I34525 | Master Tree |
6 | ![]() | 20 Jan 1753 | I02811 | Master Tree | |
7 | ![]() | 20 Jan 1757 | Suffield, Hartford Co., Ct. ![]() | I32538 | Master Tree |
8 | ![]() | 20 Jan 1761 | Leesylvania, Prince William Co., Va. ![]() | I09687 | Master Tree |
9 | ![]() | 20 Jan 1809 | Butternuts, Ostego Co., NY ![]() | I34795 | Master Tree |
10 | ![]() | 20 Jan 1831 | I11591 | Master Tree | |
11 | ![]() | 20 Jan 1836 | I21388 | Master Tree | |
12 | ![]() | 20 Jan 1855 | Harmony. Pope Co. Ark. ![]() | I09448 | Master Tree |
13 | ![]() | 20 Jan 1857 | Sharp Co., Ark. ![]() | I13113 | Master Tree |
14 | ![]() | 20 Jan 1861 | Bernice, Union Co. La. ![]() | I02884 | Master Tree |
15 | ![]() | 20 Jan 1866 | I04357 | Master Tree | |
16 | ![]() | 20 Jan 1869 | Blackwater, Lee Co., Va. ![]() | I34099 | Master Tree |
17 | ![]() | 20 Jan 1874 | Shelby Co., Al. ![]() | I11920 | Master Tree |
18 | ![]() | 20 Jan 1881 | I20288 | Master Tree | |
19 | ![]() | 20 Jan 1881 | Waynesboro, Wayne Co. Ms. ![]() | I08209 | Master Tree |
20 | ![]() | 20 Jan 1882 | I06765 | Master Tree | |
21 | ![]() | 20 Jan 1887 | I10572 | Master Tree | |
22 | ![]() | 20 Jan 1896 | I34239 | Master Tree | |
23 | ![]() | 20 Jan 1914 | Wythe Co. Va. ![]() | I02491 | Master Tree |
24 | ![]() | 20 Jan 1936 | I08605 | Master Tree |
Christened
Matches 1 to 1 of 1
Christened | Tree | ||||
1 | ![]() | 20 Jan 1657/58 | I16415 | Master Tree |
Died
Matches 1 to 17 of 17
Died | Tree | ||||
1 | ![]() | 20 Jan 1232/33 | Aoste, Isere, France ![]() | I18360 | Master Tree |
2 | ![]() | 20 Jan 1298/99 | Groby, Leicestershire, England ![]() | I32180 | Master Tree |
3 | ![]() | 20 Jan 1478/79 | I25103 | Master Tree | |
4 | ![]() | 20 Jan 1652/53 | Northumberland Co., Va. ![]() | I34615 | Master Tree |
5 | ![]() | 20 Jan 1720/21 | Middlesex Co., Va. ![]() | I24185 | Master Tree |
6 | ![]() | 20 Jan 1774 | I34516 | Master Tree | |
7 | ![]() | 20 Jan 1832 | Flat Gap., Russell Co., Va. ![]() | I34532 | Master Tree |
8 | ![]() | 20 Jan 1832 | Va. ![]() | I34533 | Master Tree |
9 | ![]() | 20 Jan 1880 | Big Creek, Logan Co., WV ![]() | I09833 | Master Tree |
10 | ![]() | 20 Jan 1891 | I14015 | Master Tree | |
11 | ![]() | 20 Jan 1896 | Lawrenceburg, Lawrence, TN ![]() | I06555 | Master Tree |
12 | ![]() | 20 Jan 1896 | Hunter's Valley, Scott Co., Va. ![]() | I34088 | Master Tree |
13 | ![]() | 20 Jan 1900 | Wilson Co., NC ![]() | I21010 | Master Tree |
14 | ![]() | 20 Jan 1929 | I35485 | Master Tree | |
15 | ![]() | 20 Jan 1983 | I22234 | Master Tree | |
16 | ![]() | 20 Jan 1985 | Panama City, Bay Co., Fl. ![]() | I21064 | Master Tree |
17 | ![]() | 20 Jan 1994 | I17565 | Master Tree |
Married
Matches 1 to 6 of 6
Married | Tree | ||||
1 | ![]() | 20 Jan 1794 | Montgomery Co, Va. ![]() | I10154 | Master Tree |
2 | ![]() | 20 Jan 1794 | Montgomery Co, Va. ![]() | I10155 | Master Tree |
3 | ![]() | 20 Jan 1862 | Louisville, Barbour Co., Al. ![]() | I02080 | Master Tree |
4 | ![]() | 20 Jan 1862 | Louisville, Barbour Co., Al. ![]() | I23608 | Master Tree |
5 | ![]() | 20 Jan 1887 | I34273 | Master Tree | |
6 | ![]() | 20 Jan 1887 | I34274 | Master Tree |